SEC 13F monitor
Fund holdings over time.
Per-fund portfolio view plus cross-fund consensus map for Situational Awareness, Altimeter, Atreides, Bridgewater and Third Point. 13F puts and calls are shown as reported exposure clues, not full option strategy economics.
Select fund
Current fund: Situational Awareness
Choose view
Switch between per-fund holdings, cross-fund consensus, trend lines and SEC ownership filings.
Current: Summary. Latest common period: 2026-03-31.
Summary · Situational Awareness
Selected-fund overview plus SEC 13F sanity check.
Portfolio value
$13.7B
SEC 13F parse
Rows
42
Latest 13F rows
Report date
2026-03-31
Latest report period
CIK
0002045724
SEC filer id
Filer profile
Manager: Situational Awareness
CIK: 0002045724
Address: 77 Federal Street, San Francisco, CA 94107
Phone: (415) 916-1521
Data check vs SEC parse
Showing Situational Awareness's latest SEC 13F information table for 2026-03-31: 42 rows and $13.7B reported value. Top rows below are taken from the selected fund, not hard-coded to Situational Awareness.
| Top holding | Type | Weight | Value |
|---|---|---|---|
| Vaneck Etf Trust | PUT | 14.9% | $2.0B |
| Nvidia Corporation | PUT | 11.5% | $1.6B |
| Oracle Corp | PUT | 7.8% | $1.1B |
| Broadcom Inc | PUT | 7.4% | $1.0B |
| Advanced Micro Devices Inc | PUT | 7.1% | $969.2M |
| Bloom Energy Corp | SHARES | 6.4% | $878.7M |
| Sandisk Corp | SHARES | 5.3% | $724.4M |
| Micron Technology Inc | PUT | 4.3% | $583.7M |
| Coreweave Inc | SHARES | 4.1% | $556.1M |
| Taiwan Semiconductor Manufac | PUT | 3.9% | $535.1M |
| Asml Hldg Nv N Y Registry | PUT | 3.6% | $494.1M |
| Micron Technology Inc | CALL | 3.1% | $422.3M |
| Iren Limited | SHARES | 2.9% | $401.0M |
| Core Scientific Inc New | SHARES | 2.8% | $389.1M |
| Sandisk Corp | CALL | 2.8% | $388.8M |
| Taiwan Semiconductor Manufac | CALL | 2.6% | $354.8M |
| Applied Digital Corp | SHARES | 2.3% | $320.0M |
| Intel Corp | PUT | 1.2% | $159.1M |
| Riot Platforms Inc | SHARES | 1% | $142.2M |
| Coreweave Inc | CALL | 1% | $140.6M |
| Cleanspark Inc | SHARES | 0.8% | $104.5M |
| Solaris Energy Infras Inc | SHARES | 0.5% | $62.5M |
| Bloom Energy Corp | CALL | 0.4% | $55.3M |
| T1 Energy Inc | SHARES | 0.3% | $43.9M |
| Bitfarms Ltd | SHARES | 0.3% | $38.8M |
| Bitdeer Technologies Group | SHARES | 0.2% | $29.8M |
| Power Solutions Intl Inc | SHARES | 0.2% | $26.3M |
| Corning Inc | PUT | 0.2% | $21.0M |
| Whitefiber Inc | SHARES | 0.2% | $20.9M |
| Advanced Micro Devices Inc | SHARES | 0.2% | $20.2M |
| Babcock & Wilcox Enterprises | SHARES | 0.2% | $19.9M |
| Sharonai Holdings Inc | SHARES | 0.1% | $18.1M |
| Propetro Hldg Corp | SHARES | 0.1% | $13.1M |
| Vaneck Etf Trust | SHARES | 0.1% | $10.3M |
| Intel Corp | SHARES | 0.1% | $8.9M |
| Taiwan Semiconductor Manufac | SHARES | 0.1% | $7.6M |
| Infosys Ltd | PUT | 0.1% | $6.8M |
| Hive Digital Technologies Lt | SHARES | 0.1% | $6.4M |
| Asml Hldg Nv N Y Registry | SHARES | 0% | $6.1M |
| Micron Technology Inc | SHARES | 0% | $5.9M |
| Corning Inc | SHARES | 0% | $718.3K |
| Nvidia Corporation | SHARES | 0% | $497.9K |
13F caveats
- • SEC XML value fields are kept as submitted; spot checks against shares × quarter-end prices show these recent filings are dollar market values, not $000-scaled values.
- • 13F option rows disclose the underlying security value and PUT/CALL label, not premium, strike, expiry, delta, or full strategy.
- • 13F data is delayed and long-only for reportable securities; use puts/calls as exposure clues, not full long/short truth.
Generated from SEC EDGAR 13F-HR information tables at 2026-06-06T02:24:23Z.